Admission Criteria:
ARABIC
1 st Priority : 2nd Class B.A with arabic+Islamiyat
2 nd Priority : 2nd Class BA with arabic
2 nd Priority : 2nd Class BA with Islamiyat.
ISLAMIYAT
1 st Priority : 2nd Class B.A with slamiyat (Elec)
PASHTO
1 st Priority : 2nd Class B.A with Pashto
2nd Priority : 2nd Class BA.
PERSIAN
1 st Priority : 2nd Class B.A
URDU
1 st Priority : 2nd Class B.A with Urdu.
Seats Break up :
ARABIC |
ISLAMIYAT |
|||||||
| Morning | Morning | |||||||
| Open | 39 |
Open |
48 |
|||||
| Tribal | 2 |
Tribal | 2 |
|||||
| Nothren areas & Chitral | 1 |
Nothren areas & Chitral | 1 |
|||||
| University employee children | 1 |
University employee children | 1 |
|||||
| 1 each for other province including AJK | 4 |
1 each for other province including AJK | 4 |
|||||
| Disabled | 1 |
Disabled | 1 |
|||||
| Sports | 1 |
Sports | 1 |
|||||
| Army | 1 |
Army | 1 |
|||||
Total: |
50 |
Total: |
59 |
|||||
| Evening (same seat breakup) As above (50) | Evening (same seat breakup) As above (59) | |||||||
PASHTO |
PERSIAN |
|||||||
| Morning | Morning | |||||||
| Open | 42 |
Open | 39 |
|||||
| Tribal | 2 |
Tribal | 2 |
|||||
| Nothren areas & Chitral | 1 |
Nothren areas & Chitral | 1 |
|||||
| University employee children | 1 |
University employee children | 1 |
|||||
| 1 each for other province including AJK | 4 |
1 each for other province including AJK | 4 |
|||||
| Disabled | 1 |
Disabled | 1 |
|||||
| Sports | 1 |
Sports | 1 |
|||||
| Army | 1 |
Army | 1 |
|||||
Total: |
53 |
Total: |
50 |
|||||
| Evening (same seat breakup) As above (53) | Evening (same seat breakup) As above (50) | |||||||
URDU |
||||||||
| Morning | |
| Open | 42 |
| Tribal | 2 |
| Nothren areas & Chitral | 1 |
| University employee children | 1 |
| 1 each for other province including AJK | 4 |
| Disabled | 1 |
| Sports | 1 |
| Army | 1 |
Total: |
53 |
| Evening (same seat breakup) As above (53) | |
