Computer Science Department offers two courses at Bachelor Level
1: Bachelor of Computer Science
2: Bachelor of Information Technology
| Course # | Semester I | Cr Hrs | Course # | Semester I | Cr Hrs |
|
| BCS111 | Fundamentals of Computers. | 3 |
BIT011 | Physics | 2 |
|
| BCS112 | Mathematics-I | 3 |
BIT111 | Introduction to Computer & Information Tech | 4 |
|
| BCS113 | Probability and Statistics | 3 |
BIT112 | Introduction to Programming | 3 |
|
| BCS114 | Functional English | 3 |
BIT113 | Calculus | 3 |
|
| BCS115 | Programming Concepts | 4 |
BIT114 | English Comprehension | 2 |
|
| Total Hrs |
16 |
BIT115 | Pakistan Study/Islamic Studies | 3 |
||
| Course # | Semester II | Cr Hrs
|
Total Hrs |
15 |
||
| BCS121 | Programming Languages-I | 4 |
Course # | Semester II | Cr Hrs |
|
| BCS122 | Mathematics-II | 3 |
BIT121 | Object Oriented Programming Using C++ | 3 |
|
| BCS123 | Physics | 3 |
BIT122 | Linear Algebra | 3 |
|
| BCS124 | Discrete Mathematics | 4 |
BIT123 | Discrete Mathematics | 3 |
|
| BCS125 | Pakistan Studies/Islamic studies | 3 |
BIT124 | Computer Organization and Architecture | 2 |
|
Total Hrs |
17 |
BIT125 | Technical & Business Writing | 3 |
||
| Course # | Semester III | Cr Hrs |
BIT126 | Introduction to Digital Logic | 2 |
|
| BCS231 | Digital Logic Design | 3 |
Total Hrs |
16 |
||
| BCS232 | Database-I | 4 |
Course # | Semester III | Cr Hrs |
|
| BCS233 | Data Structures | 3 |
BIT231 | Operating Systems | 3 |
|
| BCS234 | Business Communication | 3 |
BIT232 | Data Structures | 3 |
|
| BCS235 | Electronics | 3 |
BIT233 | Assembly Language and Interfacing | 2 |
|
Total Hrs |
16 |
BIT234 | Statistics & Probability | 3 |
||
| Course # | Semester IV | Cr Hrs |
BIT235 | Artificial Intelligence | 2 |
|
| BCS241 | Database-II | 3 |
BIT236 | Business Studies 1 | 3 |
|
| BCS242 | Programming Languages-II | 4 |
Total Hrs | 16 |
||
| BCS243 | Operating Systems | 4 |
Course # | Semester IV | Cr Hrs |
|
| BCS244 | Computer Organization and Assembly Lang | 3 |
BIT241 | Analysis of Algorithms | 3 |
|
| BCS245 | Data Communications and Networking | 4 |
BIT242 | Software Engineering I | 3 |
|
Total Hrs |
18 |
BIT243 | Database-I | 3 |
||
| Course # | Semester V | Cr Hrs |
BIT244 | Business Studies 2 | 4 |
|
| BCS 351 | Internet Programming | 3 |
BIT245 | Fifth Generation Languages | 2 |
|
| BCS352 | Artificial Intelligence | 3 |
Total Hrs |
15 |
||
| BCS353 | Analysis of Algorithms | 3 |
Course # | Semester V | Cr Hrs |
|
| BCS354 | Programming Languages-III | 4 |
BIT351 | Software Engineering II | 3 |
|
| BCS355 | Software Engineering-I | 3 |
BIT352 | Database-II | 3 |
|
| BCS356 | Network Strategies | 3 |
BIT353 | Java Programming | 3 |
|
Total Hrs |
19 |
BIT354 | Introduction to Networks | 3 |
||
| Course # | SemesterVI | Cr Hrs |
BIT355 | Introduction to Accounting and Finance | 3 |
|
| BCS361 | Computer Architecture | 3 |
BIT356 | Operations Research | 3 |
|
| BCS362 | Numerical Analysis | 3 |
Total Hrs |
18 |
||
| BCS363 | Automata Theory | 3 |
Course # | Semester VI | Cr Hrs |
|
| BCS364 | Computer Graphics | 4 |
BIT361 | Internet Programming | 3 |
|
| BCS365 | Software Engineering-II | 3 |
BIT362 | Advanced Networks | 3 |
|
Total Hrs |
16 |
BIT363 | Telecommunication Systems | 3 |
||
| Course # | Semester VII | Cr Hrs |
BIT364 | Advanced Programming Techniques | 4 |
|
| Compulsory | BIT365 | Fundamentals of Financial Management | 3 |
|||
| BCS471 | Compiler Construction | 3 |
Total Hrs | 16 |
||
| BCS472 | Wireless and Mobile Communications | 3 |
Course # | Semester VII | Cr Hrs |
|
| BCS473 | Software Project-I | 3 |
Compulsory | |||
| Elective (any two) | BIT471 | Compiler Construction | 3 |
|||
| BCS474 | Digital Signal Processing | 3 |
BIT472 | E-Commerce Applications and Technologies | 3 |
|
| BCS475 | E-Commerce Applications & Technologies | 3 |
BIT473 | Software Project-I | 3 |
|
| BCS476 | Expert Systems | 3 |
Elective (any two) | |||
| BCS477 | Data Mining and Data Warehousing | 3 |
BIT474 | Digital Signal Processing | 3 |
|
| BCS478 | Management Information System | 3 |
BIT475 | Wireless and Mobile Communications | 3 |
|
| BCS479 | Distributed Computing | 3 |
BIT476 | Expert Systems | 3 |
|
Total Hrs |
15 |
BIT477 | Data Mining and Data Warehousing | 3 |
||
| Course # | Semester VIII | Cr Hrs |
BIT478 | Management Information System | 3 |
|
| Compulsory | BIT479 | Distributed Computing | 3 |
|||
| BCS481 | Software Project Management | 3 |
Total Hrs. |
15 |
||
| BCS482 | Natural Language Processing | 3 |
Course # | Semester VIII | Cr Hrs |
|
| BCS483 | Software Project-II | 3 |
Compulsory | |||
| Elective (any two) | BIT481 | Software Project Management | 3 |
|||
| BCS484 | Digital Image Processing | 3 |
BIT482 | Multimedia Technologies | 3 |
|
| BCS485 | Network Security | 3 |
BIT483 | Software Project-II | 3 |
|
| BCS486 | Modeling and Simulation | 3 |
Elective (any two) | |||
| BCS487 | Database Administration | 3 |
BIT484 | Digital Image Processing | 3 |
|
| BCS488 | Telecommunication systems | 3 |
BIT485 | Network Security | 3 |
|
| BCS489 | Multimedia Technologies | 3 |
BIT486 | Modeling and Simulation | 3 |
|
Total Hrs |
15 |
BIT487 | Database Administration | 3 |
||
| BIT488 | Natural Language Processing | 3 |
||||
Total Hrs |
15 |
|||||