Courses:
1ST YEAR |
|||||
| Cr Code | 1st Semester | Cr Hrs | Cr Code | 1st Semester | Cr Hrs |
| Econ 312 | English I | 3 |
Econ 313 | English II | 3 |
| Econ 315 | Pak studies | 2 |
Econ 302 | Micro Economics II | 3 |
| Econ 314 | Islamiyat | 2 |
Econ 304 | Macro Economics II | 3 |
| Econ 301 | Micro Economics I | 3 |
Econ 310 | Agriculture Economics | 3 |
| Econ 303 | Macro Economics I | 3 |
Econ 311 | Basic Mathematics | 3 |
| Econ 309 | Basic Statistics | 3 |
Econ 316 | Introduction to Logic | 2 |
Total Credit Hours |
16 |
Total Credit Hours |
17 |
||
2ND YEAR |
|||||
| Cr Code | 3rd Semester | Cr Hrs | Cr Code | 4th Semester | Cr Hrs |
| Econ 308 | Economy of Pakistan | 3 |
Econ 411 | Mathematics for Economics | 3 |
| Econ 305 | Monetary Economics | 3 |
Econ 412 | Public Finance & Fiscal Policy | 3 |
| Econ 306 | International Finance | 3 |
Econ 415 | Development Economics | 3 |
| Econ 320 | Natural resource economics | 3 |
Econ 417 | Statistics for Economists | 3 |
| Econ 534 | Labour economics | 3 |
Econ 420 | Research Methods | 3 |
Total Credit Hours |
15 |
Econ 421 | Manpower analysis | 3 |
|
Total Credit Hours |
18 |
||||
3rd Year |
|||||
| Cr Code | 3rd Semester | Cr Hrs | Cr Code | 4th Semester | Cr Hrs |
| Econ 416 | International Economics | 3 |
Econ 412 | Economics of Education | 3 |
| Econ 413 | Managerial Economics | 3 |
Econ 424 | Health Economics | 3 |
| Econ 418 | Industrial Economics | 3 |
Econ 422 | Demography | 3 |
| Econ 419 | Project Appraisal Management | 3 |
Econ 430 | Money & Banking | 3 |
| Econ 423 | Computer Application for beginner | 3 |
Econ 431 | Economics system of Islam | 3 |
| Econ 425 | Values, Ethics & Society | 3 |
Total Credit Hours |
15 | |
Total Credit Hours |
18 |
||||
4th Year |
|||||
| Cr Code | 3rd Semester | Cr Hrs | Cr Code | 4th Semester | Cr Hrs |
| Eon 515 | World Economic Order | 3 |
Econ 516 | Urban Economics | 3 |
| Econ 511 | Investment & Finance | 3 |
Econ 518 | Marketing Economics | 3 |
| Econ 512 | Project | 3 |
Econ 520 | Applied Economics | 3 |
| Econ 519 | Basic Econometrics | 3 |
Econ 521 | Economics of Environment | 3 |
| Econ 514 | Economics Dev. & Planning | 3 |
Econ 523 | Advance Computer Application | 3 |
| Econ 522 | Evolution of Eco Philosophy | 3 |
Total Credit Hours |
15 |
|
Total Credit Hours |
18 |
||||