Courses:
First Semester |
Cr Hrs |
|
| BES-111 | English | 2 |
| BES-112 | Zoology (Invertebrates & Genetics) | 3 + 1 |
| BES-113 | Physical Chemistry | 3 + 1 |
| BES-114 | Maths | 3 |
| BES-115 | Islamic/Pak studies | 3 |
Total |
16 |
|
Second Semester |
||
| BES-121 | Statistics | 3 + 1 |
| BES-122 | Geography | 3 |
| BES-123 | Inorganic Chemistry | 3 + 1 |
| BES-124 | Zoology (Vertebrates & Cell Biology) | 3 + 1 |
Total |
15 |
|
Third Semester |
||
| BES-231 | English (Technical Writing) | 2 |
| BES-232 | Organic Chemistry | 3 + 1 |
| BES-233 | Botany (Angiosperm & Gymnosperm) | 3 + 1 |
| BES-234 | Fundamentals of Computers | 2 + 1 |
| BES-235 | Economics | 3 |
Total |
16 |
|
Fourth Semester |
||
| BES-241 | Analytical Chemistry | 3 + 1 |
| BES-242 | Botany (Physiology & Ecology) | 3 + 1 |
| BES-243 | Physical Geology | 3 + 1 |
| BES-244 | Physics | 3 |
Total |
15 |
|
Fifth Semester |
||
| BES-351 | Environmental Chemistry (Aquatic and Atmospheric) | 3 + 1 |
| BES-352 | Applied Ecology (Aquatic and Terrestrial Ecology) | 3 + 1 |
| BES-353 | Fundamentals of Environmental Impact Assessment | 3 |
| BES-354 | Research Methodology | 2 + 1 |
Total |
14 |
|
Sixth Semester |
||
| BES-361 | Environmental Chemistry ( Soil Chemistry,Pollution Monitoring Techniques) | 3+1 |
| BES-362 | Applied Ecology (Population & diseases Ecology (Methodologies & Case Studies) | 3 + 1 |
| BES-363 | Environmental Impact Assessment | 3 |
| BES-364 | Remote Sensing | 3 |
Total |
14 |
|
Seventh Semester |
||
| BES-471 | Environmental Planning | 3 |
| BES-472 | Pollution Control Technology( Air and Water) | 3 |
| BES-473 | Natural Resources Management (Renewable) | 3 |
| BES-474 | Introduction to Environmental Economics | 3 |
| BES-475 | Geographic Information System (GIS) | 3 |
Total |
15 |
|
Eighth Semester |
||
| BES-481 | Environmental Policies and Laws | 3 |
| BES-482 | Pollution Control Technology (Solid Waste, Noise, Soil) | 3 |
| BES-483 | Natural Resources Management (Nonrenewable) | 3 |
| BES-484 | Advanced Environmental Economics | 3 |
| BES-485 | Internship | 3 |
Total |
15 |
|
Grand Total |
120 |
|